Piedra Vista Panthers Football

 

Home

Panthers Message Board

Mission Statement

2011 Schedule

Rosters

2010 Varsity/JV Roster

2009 Varsity/JV Roster

2008 Varsity/JV Roster

2007 Varsity/JV Roster

2006 Varsity/JV Roster

Players Honors

All District Honors

Previous All District

All State / North South

Alumni

Coaching Staff

School Records

Photos

Booster Club

Track & Field

Boys Records

Girls Records

Links

Camps

Youth Camps

Skills Camp 3-8 Grades

2008 Piedra Vista Varsity/JV
Number Name Grade Position Height Weight
1 DANIEL DAVIS 12 OLB, RB 6' 1" 185
5 MORGAN McCASLAND 10 OLB, RB 5' 9" 150
9 KYLE DAVIS 12 DB, WR 5' 9" 140
10 BRENNON SHAY 12 DB, QB 6' 2" 190
11 PHIL LOGAN 12 OLB, WR 5' 11" 160
15 DAMION LOVATO 11 OLB, TE 6' 1" 180
16 DANIEL SIMONSON 12 OLB, WR 6' 1" 170
19 NOLAN THOMPSON 10 DB, QB 5' 7" 150
20 AARON SALAS 10 OLB, WR 5' 7" 140
22 KYLER BEATY 10 OLB, RB 5' 9" 180
23 NILES TAYLOR 12 CB, RB 5' 9" 150
24 TERRY BLEISNER 12 DB, WR 5' 9" 145
28 RYAN THURSTONSON 11 CB, RB 5' 6" 150
32 JENNER BEGG 12 OLB, WR 5' 9" 130
33 DOMINIC VALDEZ 10 DB, QB 6' 0" 170
34 ELI FINCH 12 DB, RB 6' 0" 180
35 TIM WALLER 11 OLB, RB 5' 10" 160
36 JAMES DURAN 10 DB, RB 5' 4" 140
38 ADAM SCHOFIELD 11 OLB, RB 5' 10" 170
40 C.W. TEEL 10 DB, WR 5' 6" 150
41 GIBRON CHAVEZ 10 DB, WR 6' 0" 150
42 SHANE ABEYTA 11 DB, WR 5' 5" 130
44 SHILO McCALL 9 MLB, RB 6' 0" 160
45 GREG WHITEHEAD 12 DE, TE 6' 0" 175
48 GARRETT MERSMAN 12 DB, WR 5' 7" 140
50 DYLAN LUCY 12 MLB, OG 6' 1" 245
52 JOHN COLOMB 11 DE, OT 5' 9" 230
53 LUKE NULL 10 DE, OT 6' 0" 200
54 BRYAN DOWNING 11 NG, OT 5' 10" 260
56 JAKE McCASLAND 11 C, DE 6' 1" 225
59 JORDAN WHITTINGTON 10 NG, OT 6' 0" 290
63 STEVEN HUNT 10 DE, OG 5' 6" 190
65 SHAWN TRUJILLO 11 DE, OT 6' 0" 205
66 HUNTER CUMMINS 11 NG, OG 6' 2" 270
67 HIGINIO MARTINEZ 10 NG, OG 5' 9" 245
71 BRANDON HARDY 12 DE, OT 5' 9" 205
72 HUGO HERNANDEZ 10 C, ILB 5' 9" 225
73 DEREK LELAND 10 DE, OT 6' 0" 180
75 DANIEL GARCIA 10 NG, OG 5' 8" 195
76 MARK SMITH 12 NG, OT 6' 0" 375
78 NICHOLAS FRANKLIN 10 NG, OG 5' 8" 240
79 JOHN PAUSTIAN 11 DE, OT 6' 2" 255
80 RYAN CULBERTSON 11 OLB, WR 5' 8" 180
81 ANDY WATERHOUSE 12 DB, WR 6' 2" 165
84 DENNIS SIMONSON 10 DE, TE 6' 6" 185
87 NICHOLAS ARKILLS 10 OLB, WR 5' 6" 150
88 CODY COLBATH 12 DE, TE 6' 1" 210
  CRUZ ONAVA 11 DB, WR 5' 2" 170

Panther Logo

A-1 Machine Logo

 

Website generously donated and maintained by A-1 Machine, Inc. of Farmington, NM

Website powered by Network Solutions®

Champions aren't born, they're built.