Piedra Vista Panthers Football

 

Home

Panthers Message Board

Mission Statement

2011 Schedule

Rosters

2010 Varsity/JV Roster

2009 Varsity/JV Roster

2008 Varsity/JV Roster

2007 Varsity/JV Roster

2006 Varsity/JV Roster

Players Honors

All District Honors

Previous All District

All State / North South

Alumni

Coaching Staff

School Records

Photos

Booster Club

Track & Field

Boys Records

Girls Records

Links

Camps

Youth Camps

Skills Camp 3-8 Grades

Number Player Name Grade Position Height Weight
1 GALLEGOS, ALEX 9 WR, DB 5' 4" 120
2 KARST-MARTINEZ, BRYSON 9 WR, DB 6' 1" 150
5 McCASLAND, MORGAN 11 WR, DB 5' 10" 170
7 McCALL, SHILO 10 QB, DB 6' 0" 190
8 FORTNEY, DYLAN 12 OL, LB 5' 8" 175
9 ARMIJO, JACOB 9 QB, DB 5' 10 130
10 VALDEZ, DOMINIC 11 WR, DB 6' 2" 190
11 HICKS, ZACK 9 WR, LB 5' 2" 120
12 GONZALES, RICHARD 10 QB, LB 5' 9" 220
15 LOVATO, DAMION 12 TE, LB 6' 2" 190
16 RUYBALID, RYAN 9 WR, DB 5' 3" 120
19 BRENNER, WILLIAM 12 WR, DB 5' 11" 150
20 WOOD, JESSE 12 PK 5' 10" 170
22 BEATY, KYLER 11 RB, DE 5' 9" 200
23 STANDLEY, DAKOTA 10 RB, DB 5' 9" 170
24 HARDY, WYATT 9 WR, LB 5' 5" 120
28 THURSTONSON, RYAN 12 RB, DB 5' 7" 160
32 VIGIL, DILLAN 9 QB, DB 5' 2" 115
34 WALLER, STRATTON 9 RB, LB 5' 6" 170
35 WALLER, TIM 12 RB, LB 5' 11" 175
38 MURPHY, TY 9 WR, DB 5' 9" 130
40 ONAVA, CRUZ 12 WR, DB 5' 2" 180
41 CASTILLO, STEVE 11 WR, DB 5' 9" 145
42 TERRY, DYLAN 9 TE, LB 5' 10" 200
44 McGEE, ALLAN 12 WR, DB 5' 11" 160
45 JACQUEZ, J.J. 9 RB, LB 5' 10" 170
48 LARSEN, DOMINIC 9 WR, DB 5' 9" 125
50 ACOSTA, CHRISTIAN 9 C, DE 6' 2" 210
51 FLEMING, JUSTIN 10 TE, LB 6' 0" 190
52 ENSIGN, KYLE 9 OL, DL 5' 8" 185
53 DELVENTHAL, CHASE 10 OL, DL 5' 8" 165
54 DOWNING, BRYAN 12 OL, DL 6' 0" 265
55 WHITEHEAD, BRYCE 10 OL, LB 5' 10" 220
56 DEARDORFF, JOSH 12 OL, LB 5' 10" 190
57 ALBO, ELOCADIO 12 OL, DL 5' 10" 245
58 SCHOFIELD, ADAM 12 RB, DE 5' 10" 180
61 MYERS, CARLY 11 OL, LB 5' 6" 175
62 VICENTI, STERLING 9 OL, DL 5' 7" 180
63 HUNT, STEVEN 11 OL, LB 5' 6" 195
64 RAMOS, RAUL 10 OL, DL 5' 9" 220
65 GARRABO, JESSE 9 OL, DL 6' 0" 170
66 CUMMINS, HUNTER 12 OL, DL 6' 2" 290
67 KRILING, JOSH 9 OL, DL 5' 8" 190
68 MANNING, VINNY 9 OL, DL 5' 9" 175
70 MONTOYA, AARON 9 OL, DL 5' 3" 175
71 KUNKEL, BRYANT 10 OL, DL 5' 9" 215
72 HERNANDEZ, HUGO 11 OL, DL 5' 10" 250
73 LOPEZ, JUSTIN 9 OL, DL 5' 7" 190
74 FRANKS, CHRIS 9 OL, DE 5' 10" 140
75 YOUNG, TROY 9 OL, DE 6' 3" 210
76 ETCITTY, DEVIN 10 OL, DE 5' 11" 220
77 KERR, JOSEPH 9 OL, DL 5' 8" 150
80 VALESQUEZ, AARON 10 WR, DB 5' 10" 155
81 CHAVEZ, GIBRON 11 WR, DB 5' 11" 160
82 SIMONSON, DENNIS 11 TE, DE 6' 6" 210
84 GARCIA, ALEX 11 TE, LB 5' 11" 200
85 SMITH, TIM 10 WR, DB 5' 8" 120
86 VIGIL, DAKOTA 9 WR, DB 5' 8" 130
87 ARKILLS, NICK 11 WR, DB 5' 7" 160
88 CROSS, P.J. 10 TE, LB 6' 0" 180


 

A-1 Machine Logo

 

Website generously donated and maintained by A-1 Machine, Inc. of Farmington, NM

Website powered by Network Solutions®

Champions aren't born, they're built.