Piedra Vista Panthers Football

 

Home

Panthers Message Board

Mission Statement

2011 Schedule

Rosters

2010 Varsity/JV Roster

2009 Varsity/JV Roster

2008 Varsity/JV Roster

2007 Varsity/JV Roster

2006 Varsity/JV Roster

Players Honors

All District Honors

Previous All District

All State / North South

Alumni

Coaching Staff

School Records

Photos

Booster Club

Track & Field

Boys Records

Girls Records

Links

Camps

Youth Camps

Skills Camp 3-8 Grades

Number Name Ht Wt Pos Grade
1 Alex Gallegos 5’8 135 DB 10
2 Beau Clafton 5' 6" 125 K 9
5 Morgan McCasland 6’0 178 WR 12
8 Jacob Armijo 6; 0" 150 WR 10
9 Isaiah Sanchez 6’1 165 Rec 12
10 Dominic Valdez 6’2 199 WR 12
11 Shadrack Navarrette 5’8 145 QB 10
12 Richard Gonzales 5’11 240 QB 11
15 Tyren Tom 5’8 135 CB 12
16 Gibran Chavez 6’0 165 CB 12
20 Bryson Martinez 6’2 170 SS 10
23 Matthew Martin 5’8 163 FS 9
24 Wyatt Hardy 5’10 145 SS 10
28 Zach Austin 5’10 152 CB 10
29 Zachary Chota 5'10 155 DB 11
32 Aaron Montoya 5’8 194 LB 10
33 Chris Franks 6’1 160 TE 10
34 Stratton Waller 5’9 175 RB 10
36 Ripp Watkins 6’3 246 DL 10
41 Stephan Castillo 5’8 135 CB 11
44 Jay Jay Jacquez 5'8 155 LB 10
48 John Mayes 5’10 170 LB 11
50 Dylan Terry 6’2 240 OL 10
51 Justin Fleming 6’1 198 OL 11
52 Kyle Ensign 6’1 205 OL 10
53 Hugo Hernandez 5’10 255 OL 12
54 Manuel Graciano  5’9 195 OL 10
55 Bryce Whitehead 6’0 245 LB 11
56 Chase Delventhal 5’9 170 DL 11
58 Christain Acosta 6'1 180 OL 10
65 Eastus Barber 5' 9" 150 DL 11
66 Jordan Torres 5’11 190 OL 10
70 Justin Lopez 5’7 185 OL 10
72 Brandon Tsosie 5' 10" 180 DL 10
74 Keenan Padilla 5’5 205 DL 11
75 Troy Young 6’2 220 DL 10
Kyle Monongye 6'0 260 OL 10
78 Phillip King 6’2 290 OL 11
80 Aaron Valesquez 6'0 160  DB 11
81 Alex Garcia 6’0 185 TE 12
82 Dennis Simonson 6’6 230 DE 12
85 Aaron Valezquez 6’0 160 CB 11
88 PJ Cross 6’2 200 LB 11

A-1 Machine Logo

 

Website generously donated and maintained by A-1 Machine, Inc. of Farmington, NM

Website powered by Network Solutions®

Champions aren't born, they're built.